Lagos Airport Departures (LOS) 2026
Scheduled departure flights from Murtala Muhammed International Airport (LOS), Lagos, Nigeria. The table below shows all scheduled departures with flight numbers, airlines, destinations, times, and status.
Schedule data from Tuesday, 3 March 2026. Times shown are local scheduled times. Check your airline for real-time updates.
Departure Schedule - LOS
| Time | Flight | Airline | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 07:00 | W3742 | Arik Air | Port Harcourt International Airport (PHC) | - | Active |
| 07:15 | Q9306 | Q9 | Akure Airport (AKR) | - | Landed |
| 08:00 | OF1176 | OF | Warri Airport (QRW) | - | Landed |
| 09:45 | DL55 | Delta Air Lines | Hartsfield Jackson Atlanta International Airport (ATL) | 1I | Scheduled |
| 09:45 | VS3921 | Virgin Atlantic | Hartsfield Jackson Atlanta International Airport (ATL) | 1I | Scheduled |
| 10:20 | UN500 | UN | Akanu Ibiam International Airport (ENU) | - | Landed |
| 10:35 | VK222 | VK | Port Harcourt International Airport (PHC) | 2D | Landed |
| 10:35 | P47122 | Air Peace | Nnamdi Azikiwe International Airport (ABV) | - | Landed |
| 10:40 | W3724 | Arik Air | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 11:00 | UN518 | UN | Nnamdi Azikiwe International Airport (ABV) | - | Active |
| 11:00 | QI552 | QI | Nnamdi Azikiwe International Airport (ABV) | - | Landed |
| 11:00 | ET1433 | Ethiopian Airlines | Félix-Houphouët-Boigny International Airport (ABJ) | 2I | Scheduled |
| 11:00 | HF531 | Air Cote dIvoire | Félix-Houphouët-Boigny International Airport (ABJ) | 2I | Scheduled |
| 11:05 | 4U2243 | Germanwings | Akanu Ibiam International Airport (ENU) | - | Scheduled |
| 11:15 | UN610 | UN | Sam Mbakwe International Airport (QOW) | - | Scheduled |
| 11:20 | VK206 | VK | Nnamdi Azikiwe International Airport (ABV) | 2D | Active |
| 11:30 | QI514 | QI | Akwa Ibom International Airport (QUO) | - | Scheduled |
| 11:45 | P47170 | Air Peace | Benin Airport (BNI) | - | Active |
| 12:00 | 4U2209 | Germanwings | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 12:10 | UN588 | UN | Kotoka International Airport (ACC) | - | Scheduled |
| 12:40 | R42001 | R4 | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 13:00 | W3662 | Arik Air | Yakubu Gowon Airport (JOS) | - | Scheduled |
| 13:15 | UN574 | UN | Sadiq Abubakar III International Airport (SKO) | - | Scheduled |
| 13:15 | VK208 | VK | Nnamdi Azikiwe International Airport (ABV) | 2D | Scheduled |
| 13:20 | 4U2245 | Germanwings | Sam Mbakwe International Airport (QOW) | - | Scheduled |
| 13:30 | UN546 | UN | Warri Airport (QRW) | - | Scheduled |
| 13:30 | DT565 | TAAG Angola Airlines | Dr. Antonio Agostinho Neto International Airport (NBJ) | 1I | Scheduled |
| 13:40 | ET900 | Ethiopian Airlines | Addis Ababa Bole International Airport (ADD) | MM | Scheduled |
| 13:40 | EY6562 | Etihad Airways | Addis Ababa Bole International Airport (ADD) | MM | Scheduled |
| 13:40 | AW215 | AW | Kotoka International Airport (ACC) | 2I | Scheduled |
| 13:40 | Q44315 | Q4 | Kotoka International Airport (ACC) | 2I | Scheduled |
| 13:40 | KP1203 | KP | Addis Ababa Bole International Airport (ADD) | MM | Scheduled |
| 13:40 | P47126 | Air Peace | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 13:40 | MH5974 | Malaysia Airlines | Addis Ababa Bole International Airport (ADD) | MM | Scheduled |
| 13:45 | 4U2203 | Germanwings | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 14:00 | W3628 | Arik Air | Asaba International Airport (ABB) | - | Scheduled |
| 14:00 | UN506 | UN | Asaba International Airport (ABB) | - | Scheduled |
| 14:15 | VK226 | VK | Port Harcourt International Airport (PHC) | 2D | Scheduled |
| 14:25 | P47424 | Air Peace | Mallam Aminu International Airport (KAN) | - | Scheduled |
| 14:25 | P47864 | Air Peace | Asaba International Airport (ABB) | - | Scheduled |
| 14:30 | W3733 | Arik Air | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 14:35 | 4U2225 | Germanwings | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 14:40 | UN538 | UN | Sam Mbakwe International Airport (QOW) | - | Scheduled |
| 14:40 | P47194 | Air Peace | Port Harcourt International Airport (PHC) | - | Scheduled |
| 14:40 | P47154 | Air Peace | Sam Mbakwe International Airport (QOW) | - | Scheduled |
| 14:45 | QR6401 | Qatar Airways | Kigali International Airport (KGL) | 2I | Scheduled |
| 14:45 | WB203 | RwandAir | Kigali International Airport (KGL) | 2I | Scheduled |
| 14:45 | UN642 | UN | ANA (ANA) | - | Scheduled |
| 14:45 | MS876 | EgyptAir | Cairo International Airport (CAI) | 2I | Scheduled |
| 15:00 | UN520 | UN | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 15:00 | QI554 | QI | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 15:10 | VK214 | VK | Nnamdi Azikiwe International Airport (ABV) | 2D | Scheduled |
| 15:30 | VA6257 | Virgin Australia | Hamad International Airport (DOH) | 2I | Cancelled |
| 15:30 | WY6147 | Oman Air | Hamad International Airport (DOH) | 2I | Cancelled |
| 15:30 | QI516 | QI | Akwa Ibom International Airport (QUO) | - | Scheduled |
| 15:30 | QR1406 | Qatar Airways | Hamad International Airport (DOH) | 2I | Cancelled |
| 16:30 | QI602 | QI | Kotoka International Airport (ACC) | - | Scheduled |
| 16:30 | UN582 | UN | Akanu Ibiam International Airport (ENU) | - | Scheduled |
| 16:40 | 4U2241 | Germanwings | Akanu Ibiam International Airport (ENU) | - | Scheduled |
| 17:00 | P47868 | Air Peace | Asaba International Airport (ABB) | - | Scheduled |
60 scheduled departures shown. Times are local scheduled departure times.
Departure Tips for Lagos Airport
- International flights: Arrive at least 3 hours before departure for check-in, immigration, and security
- Domestic flights: Arrive at least 2 hours before departure
- Online check-in: Most airlines allow check-in 24-48 hours before departure via their website or app
- Baggage: Check your airline's baggage allowance before arriving — excess baggage fees can be expensive at the airport
- Documents: Ensure your passport has at least 6 months validity and you have all required visas for your destination
Quick Links
Frequently Asked Questions
This page shows scheduled departures from Murtala Muhammed International Airport (LOS). Flight times shown are scheduled times. For real-time updates, check the airport information screens or your airline app.
Multiple airlines operate from Murtala Muhammed International Airport. Check the departure schedule table above for current airlines and routes. Popular destinations include major African and international hubs.
Arrive at least 3 hours before international flights and 2 hours before domestic flights at Murtala Muhammed International Airport. During peak seasons, allow extra time for security and immigration.
Most airlines offer online check-in 24-48 hours before departure. Check your airline website or app. Some low-cost carriers may charge for airport check-in.
Murtala Muhammed International Airport offers duty-free shopping, restaurants, currency exchange, ATMs, WiFi, and lounges for departing passengers. Facilities vary by terminal.