Lagos Airport Arrivals (LOS) 2026
Scheduled arrival flights at Murtala Muhammed International Airport (LOS), Lagos, Nigeria. The table below shows all scheduled arrivals with flight numbers, airlines, origins, times, and status.
Schedule data from Tuesday, 3 March 2026. Times shown are local scheduled times. Check your airline for real-time updates.
Arrival Schedule - LOS
| Time | Flight | Airline | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 11:20 | UN591 | UN | Kotoka International Airport (ACC) | - | Landed |
| 11:50 | VK203 | VK | Nnamdi Azikiwe International Airport (ABV) | 2D | Scheduled |
| 12:40 | 4U2220 | Germanwings | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 13:10 | Q44314 | Q4 | Kotoka International Airport (ACC) | 2I | Scheduled |
| 13:10 | AW214 | AW | Kotoka International Airport (ACC) | 2I | Scheduled |
| 13:15 | 4U2202 | Germanwings | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 13:20 | W3743 | Arik Air | Port Harcourt International Airport (PHC) | - | Scheduled |
| 13:20 | P47193 | Air Peace | Port Harcourt International Airport (PHC) | - | Scheduled |
| 13:35 | VK223 | VK | Port Harcourt International Airport (PHC) | 2D | Active |
| 13:50 | W3725 | Arik Air | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 13:55 | P47123 | Air Peace | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 14:15 | QI553 | QI | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 14:15 | UN505 | UN | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 14:30 | VK207 | VK | Nnamdi Azikiwe International Airport (ABV) | 2D | Scheduled |
| 14:45 | QI531 | QI | Port Harcourt International Airport (PHC) | - | Scheduled |
| 15:15 | 4U2210 | Germanwings | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 16:20 | UN517 | UN | Port Harcourt International Airport (PHC) | - | Scheduled |
| 16:25 | VK209 | VK | Nnamdi Azikiwe International Airport (ABV) | 2D | Scheduled |
| 16:45 | 4U2204 | Germanwings | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 17:00 | P47127 | Air Peace | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 17:15 | VK227 | VK | Port Harcourt International Airport (PHC) | 2D | Scheduled |
| 17:30 | SN7260 | Brussels Airlines | Frankfurt Airport (FRA) | 1I | Active |
| 17:30 | LX4038 | Swiss International Air Lines | Frankfurt Airport (FRA) | 1I | Active |
| 17:30 | UA9114 | United Airlines | Frankfurt Airport (FRA) | 1I | Active |
| 17:30 | LH568 | Lufthansa | Frankfurt Airport (FRA) | 1I | Active |
| 17:30 | AC9058 | Air Canada | Frankfurt Airport (FRA) | 1I | Active |
| 17:40 | P47197 | Air Peace | Port Harcourt International Airport (PHC) | - | Scheduled |
| 17:40 | W3734 | Arik Air | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 17:50 | P47579 | Air Peace | London Gatwick Airport (LGW) | - | Active |
| 17:50 | AY5905 | Finnair | London Heathrow Airport (LHR) | 1I | Active |
| 17:50 | BA75 | British Airways | London Heathrow Airport (LHR) | 1I | Active |
| 17:50 | AA6845 | American Airlines | London Heathrow Airport (LHR) | 1I | Active |
| 18:15 | QI555 | QI | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 18:15 | UN521 | UN | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 18:20 | VK215 | VK | Nnamdi Azikiwe International Airport (ABV) | 2D | Scheduled |
| 18:25 | P47427 | Air Peace | Mallam Aminu International Airport (KAN) | - | Scheduled |
| 19:15 | QI603 | QI | Kotoka International Airport (ACC) | - | Scheduled |
| 19:15 | QI560 | QI | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 19:25 | P47537 | Air Peace | Kotoka International Airport (ACC) | - | Scheduled |
| 20:10 | W3745 | Arik Air | Port Harcourt International Airport (PHC) | - | Scheduled |
| 20:15 | VK219 | VK | Nnamdi Azikiwe International Airport (ABV) | 2D | Scheduled |
| 20:15 | UN531 | UN | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 20:25 | TK625 | Turkish Airlines | İstanbul Airport (IST) | 2 | Scheduled |
| 20:45 | QC315 | Camair-Co | Kotoka International Airport (ACC) | - | Scheduled |
| 21:00 | DL9587 | Delta Air Lines | Amsterdam Airport Schiphol (AMS) | I | Scheduled |
| 21:00 | KL587 | KLM Royal Dutch Airlines | Amsterdam Airport Schiphol (AMS) | I | Scheduled |
| 21:00 | AF8434 | Air France | Amsterdam Airport Schiphol (AMS) | I | Scheduled |
| 21:00 | Q44322 | Q4 | Kotoka International Airport (ACC) | 2I | Scheduled |
| 21:00 | AW222 | AW | Kotoka International Airport (ACC) | 2I | Scheduled |
| 21:05 | VK217 | VK | Nnamdi Azikiwe International Airport (ABV) | 2D | Scheduled |
| 21:05 | P47129 | Air Peace | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
| 21:25 | KQ534 | Kenya Airways | Jomo Kenyatta International Airport (NBO) | 2I | Scheduled |
| 21:25 | SV6932 | Saudia | Jomo Kenyatta International Airport (NBO) | 2I | Scheduled |
| 21:40 | AF148 | Air France | Charles de Gaulle International Airport (CDG) | 1I | Scheduled |
| 21:40 | KL2355 | KLM Royal Dutch Airlines | Charles de Gaulle International Airport (CDG) | 1I | Scheduled |
| 21:40 | DL8197 | Delta Air Lines | Charles de Gaulle International Airport (CDG) | 1I | Scheduled |
| 21:45 | UN581 | UN | Mallam Aminu International Airport (KAN) | - | Scheduled |
| 22:15 | UN559 | UN | Nnamdi Azikiwe International Airport (ABV) | - | Scheduled |
58 scheduled arrivals shown. Times are local scheduled arrival times.
Arrival Tips for Lagos Airport
- Immigration: Have your passport, visa, and completed arrival card ready before joining the immigration queue
- Customs: Declare any goods over the duty-free allowance on your customs declaration form
- Baggage: Collect baggage from the carousel indicated on the arrival screens. Report lost luggage immediately at the airline desk
- Transport: Pre-arrange airport transfers with your hotel or use registered airport taxis. See our Lagos Airport guide for transport options
- SIM cards: Airport kiosks sell local SIM cards. Have your passport ready for registration
Quick Links
Frequently Asked Questions
This page shows scheduled arrivals at Murtala Muhammed International Airport (LOS). Flight times shown are scheduled times. For real-time updates, check the airport information screens or your airline app.
Arriving passengers exit through the arrivals hall after clearing immigration and customs at Murtala Muhammed International Airport. Meeting areas are located outside the arrivals terminal. Check the flight status before heading to the airport.
Immigration processing at Murtala Muhammed International Airport typically takes 15-45 minutes depending on queues and time of day. Visa on arrival processing may take longer. Have all documents ready before joining the queue.
Transport from Murtala Muhammed International Airport includes airport taxis, hotel transfers, and car hire. Pre-arrange transport when possible. See our Lagos Airport guide for detailed transport information.
Have your passport, visa (if required), completed arrival card, and customs declaration ready. Declare goods over the duty-free allowance. Check Nigeria customs regulations before travelling.